JURI COURSE NAME PROFESSOR Minimum points required to register   High Median Low
4090 Property Turner 1 43 20 1
4150 Appellate Advocacy T. Burch 13 (as alternate = 5) 42 28 1
4170 Payment Systems Smolla 0 10 4 1
4180 Constitutional Law I Beck 0 35 8 1
4180 Constitutional Law I Coenen 0 20 11 1
4190 Constitutional Law II Ringhand 0 20 9 1
4199 Modern American Legal Theory Turner 5 (as alternate = 1) 30 10 1
4210 Corporations  Sachs 1 25 10 1
4210 Corporations Rodrigues 1 51 20 1
4215 Anatomy of an M&A Deal Morgan 36 (as alternate = 35) 55 36 5
4250 Evidence  J. Cook 0 25 9 1
4250 Evidence Dennis 0 20 5 1
4280 Trusts & Estates I Beck 0 20 10 1
4300 The Law & Ethics of Lawyering Brown 0 50 8.5 1
4300 The Law & Ethics of Lawyering Smolla 1 35 10 1
4320 Administrative Law Levin 6 (as alternate = 2) 22 7 1
4340 Antitrust Miller 0 15 6 1
4360 Bankruptcy Dodge 0 20 5 1
4425 Foreign Affairs & National Security Cohen 0 15 8 1
4430 Copyright Shipley 1 50 10 1
4390 Military Law Shi 0 11 6 5
4460 Criminal Procedure I Gabriel 0 25 8 1
4500 Crim. Defense Clinic II Gabriel 0 36 17.5 2
4570 Federal Courts Hall 0 15 6 1
4585 The Supreme Court:  Current Term West 0 65 13 7
4590 Estate & Gift Taxation Milot 0 15 6 1
4630 Insurance Law Watkins 0 10 7 1
4640 Public International Law  Amann 0 15 6 1
4670 International Human Rights Cohen 0 15 6 1
4720 International Arbitration Rutledge 0 23 10 3
4770 Labor Arbitration Hagaman 0 20 10 1
4780 Real Estate Transactions Smith 0 24 5 1
4825 Election Law Ringhand 0 31 8.5 1
4833 Law & Religion Chapman 0 34 9 1
4880 Legislation and Statutory Interpretation Levin 0 25 9 1
4923 Patent Practice & Prosecution Warenzak 0 30 20 2
4950 Secured Transactions Smith 0 15 7 1
4960 Securities Regulation Sachs 0 20 5 1
5000 State & Local Taxation Hellerstein 0 12 4 1
5040 Trial Practice  K. Casey 1 35 20 1
5040 Trial Practice  Harper 1 23 13.5 1
5040 Trial Practice  A. Cook 0 40 22 1
5050 IP Survey Miller 0 20 5 1
5090 Partnership Tax Fowler 0 4 2.5 1
5120 Federal Income Tax Milot 0 18 6 1
5140 Family Violence Clinic  Schaffer 0 25 7 5
5170 Criminal Defense Clinic I  Gabriel 0 35 16 5
5280 Environmental Law Appel 0 15 4 1
5289 Environmental Law Practicum Fowler 0 41 35 10
5360 International Trade Laws T. Meyer 0 10 5 1
5380 International Legal Research Burnett 0 13 3.5 1
5470 Banking Regulation Baradaran 0 20 12 1
5560 Complex Litigation E. Burch 0 15 6 1
5576 Media Law West 0 30 8 1
5590 Advanced Corporations Chandler 0 35 16 3
5595 Regulation, Politics, & the Environment Perez 0 20 7 1
5611 Tax Crimes Watson 0 17 7 1
5622 Public Health Law Khan 0 10 4 1
5623 Law & Medicine Khan 0 15 10 1
5626 Health Care Financing & Regulation Leonard 0 15 3.5 1
5667 Sustainable Business: Transactions & Strategy Appel 0 30 15 3
5690 Public Interest Practicum Scherr 0 20 9 1
5730 Dispute Resolution & System Design Dodge 6 40 20 6
5750 International Environmental Law T. Meyer 0 20 8 1
5830 Law & Institutions of the EU Wells 0 40 15 9
5850 Document Drafting:  Contracts T. Burch 30 65 20 1
5894 Refugee & Asylum Law Amann 0 15 8.5 2
5955 Wage & Hour Law & Litigation W. Johnson 0 15 4.5 1
5963 Civil Clinic II Scherr 1 15 8 1
5968 Corporate Counsel Externship Morgan 10 10 10 10
5970 Civil Clinic I  Scherr 1 30 12.5 1
5975A Mediation Practicum I Lanier 43 (as alternate = 12) 55 45 12
5975B Mediation Practicum I Lanier 46 60 48 17
5976 Mediation Practicum II Lanier 0 40 27 25