Class Minimum points required to register   High Median Low
JURI 4150 Appellate Advocacy --- Burch 0 42 26.5 1
JURI 4180 Constitutional Law I --- Coenen 2   (as alternate = 1) 35 12 1
JURI 4180 Constitutional Law I --- West 0 30 15 1
JURI 4185 Comparative Constitutional Law --- Ringhand 4   (as alternate = 1) 30 10 1
JURI 4190 Constitutional Law II --- Levin 0 14 5 1
JURI 4199 Modern American Legal Theory --- Turner 0 25 5 1
JURI 4210 Corporations --- Rodrigues 21   (as alternate = 14) 50 22 1
JURI 4210 Corporations --- Sawyer 0 17 9 1
JURI 4211 Business Negotiations --- Shedd 16   (as alternate = 10) 41 19 1
JURI 4212A Legal Drafting for Transactional Practice --- Weaver 28   (as alternate = 10) 48 23 3
JURI 4212B Legal Drafting for Transactional Practice --- Weaver 20   (as alternate = 8) 51 20 8
JURI 4215 Anatomy of an M&A Deal --- Morgan 20   (as alternate = 5) 55 30.5 5
JURI 4250 Evidence --- Cook 0 25 6 1
JURI 4250 Evidence --- Hashimoto 0 30 14.5 1
JURI 4256 Sentencing --- Dervan 0 23 11.5 1
JURI 4270 Int'l Criminal Law --- Amann 0 15 7 1
JURI 4275 Landmark Cases in Criminal Litigation --- Cook 26   (as alternate = 15) 59 19.5 1
JURI 4280 Trusts & Estates I --- Love 0 31 9 1
JURI 4300 The Law & Ethics of Lawyering --- Brown 0 30 8 1
JURI 4300 The Law & Ethics of Lawyering --- Hall 2   (as alternate = 1) 25 5 1
JURI 4360 Bankruptcy --- Dodge 0 21 6 1
JURI 4365 Cont. Issues in Business Law --- Bai 0 35 13 1
JURI 4390 Military Law --- Shi 0 13 3.5 1
JURI 4441 Corporate Finance --- Bai 11   (as alternate = 1) 31 10 1
JURI 4500 Crim. Defense Clinic II --- Gabriel 5   (as alternate = 5) 31 15 5
JURI 4550 Remedies --- Shipley 9   (as alternate = 1) 25 8.5 1
JURI 4570 Federal Courts --- Hall 0 21 10 1
JURI 4590 Estate & Gift Tax --- Milot 0 14 5 1
JURI 4640 Public International Law --- Amann 0 10 4 1
JURI 4670 Intl Human Rights --- Cohen 0 20 5 1
JURI 4675 Intl Business Transactions --- Meyer 0 13 4 1
JURI 4750 Children in the Legal System --- Dennis 0 30 8 1
JURI 4770 Labor Arbitration --- Hagaman 0 20 7 1
JURI 4780 Real Estate Transactions --- Woolf 0 12 1 1
JURI 4790 Land Use --- Turner 0 12 5 1
JURI 4821 Race and Law --- Gabriel 0 20 10.5 1
JURI 4825 Election Law --- Ringhand 0 25 6 1
JURI 4870 American Legal History --- Sawyer 0 19 8 1
JURI 4880 Legislation and Statutory Interpretation --- Levin 0 30 10 1
JURI 4960 Securities Regulation --- Sachs 0 21 7 1
JURI 5000 State & Local Tax --- Hellerstein 0 13 4 1
JURI 5040 Trial Practice --- Casey 10   (as alternate = 1) 30 12 1
JURI 5040 Trial Practice --- Cook 0 42 17 2
JURI 5040 Trial Practice --- Harper 0 25 10.5 5
JURI 5050 IP Survey --- Miller 0 15 5 1
JURI 5090 Partnership Tax --- Fowler 0 13 5 1
JURI 5120 Federal Income Tax --- Hellerstein 0 20 5 1
JURI 5140 Family Violence Clinic --- Schaffer 0 40 5 1
JURI 5160 Pros. Clinic II --- Cook 0 1 1 1
JURI 5170 Criminal Defense Clinic I --- Gabriel 0 30 8 2
JURI 5275 Wilderness Law & Policy --- Appel 0 10 3 1
JURI 5280 Environmental Law --- Appel 0 7 1 1
JURI 5289 Environmental Law Practicum --- Fowler 0 25 14.5 1
JURI 5380 Int'l Legal Research --- Burnett 0 14 3 1
JURI 5470 Banking Regulation --- Baradaran 0 25 10 1
JURI 5530 Design & Construction Law --- Storrs 0 21 10 1
JURI 5560 Complex Litigation --- Dodge 0 15 5 1
JURI 5590 Advanced Corporation --- Chandler 0 55 15 1
JURI 5595 Classics in Legal Theory --- Miller 0 20 2 1
JURI 5595 Equal Justice in the Criminal Justice System --- Bright 0 56 16.5 1
JURI 5610 Civil Tax Practice --- Watson 0 20 6 3
JURI 5623 Law & Medicine --- Khan 7   (as alternate = 1) 35 10 1
JURI 5626 Health Care Financing & Regulation --- Leonard 0 10 1 1
JURI 5690 Public Interest Practicum --- Scherr 0 14 6 1
JURI 5700 Advanced Trial Practice --- Boswell 0 34 12 11
JURI 5720 Elder Law --- Love 0 20 5 1
JURI 5790 Torts Seminar --- Eaton 21   (as alternate = 1) 48 21 1
JURI 5885 Global Governance --- Cohen 0 25 8 1
JURI 5955 Wage and Hour Law and Litigation --- Johnson 0 5 1.5 1
JURI 5970A Civil Clinic I --- Scherr 0 65 13.5 1
JURI 5970B Civil Clinic II --- Scherr 0 3 3 3
JURI 5970C Corporate Counsel Externship --- Morgan 0 43 20 1
JURI 5975A Mediation Practicum I --- Lanier 51   (as alternate = 16) 65 51.5 1
JURI 5975B Mediation Practicum I --- Lanier 34   (as alternate = 7) 65 35 1
JURI 5976 Mediation Practicum II --- Lanier 10   (as alternate = 10) 35 18 10